M.S.Ed. in Mental Health Counseling and Counselor ºÚÁϳԹÏÍø
| Academic Year of Entry | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
| Number of Applications | 62 | 56 | 113 | 130 | 119 | 110 |
| Number Accepted | 39 | 38 | 84 | 74 | 75 | 54 |
| % | 62.9% | 67.9% | 74.3% | 56.9% | 63.0% | 49.1% |
| Number Matriculated | 20 | 15 | 41 | 41 | 43 | 32 |
| % | 51.3% | 39.5% | 48.8% | 55.4% | 57.3% | 59.3% |
| Retained into 2nd year | 20 | 15 | 40 | 35 | 40 | 30 |
| % | 100.0% | 100.0% | 97.6% | 85.4% | 93.0% | 93.8% |
| Graduated in 2 years | 12 | 11 | 39 | 25 | 28 | |
| % | 60.0% | 73.3% | 95.1% | 61.0% | 65.1% | |
| Total Graduated | 14 | 15 | 40 | 27 | 30 | |
| % | 70.0% | 100.0% | 97.6% | 65.9% | 69.8% | |
| Still In Progress | 1 | 9 | 30 | |||
| % | 0.0% | 0.0% | 0.0% | 2.4% | 20.9% | 93.8% |
| Admissions information | ||||||
| Mean undergrad GPA | 3.627 | |||||
| Program Outcomes | ||||||
| Obtained state licensure | 11 | 13 | 38 | 19 | 15 | |
| % | 79% | 87% | 95% | 70% | 50% | |
| Enrolled in doctoral program | 2 | 1 | 1 | 1 | 3 | |
| % | 14% | 7% | 3% | 4% | 10% | |
Note: Graduation and licensure rates will be updated each year.
